1/3" Sony Super HAD Color CCD,480TVL ,IP66, plastic housing, 3.6mm/6mm lens. IR distance=15M.
Model | DC480C |
VIDEO | |
Image Device | 1/3" Sony Color CCD |
TV System | PAL/NTSC |
Total Pixels | PAL:795(H)*596(V);NTSC:811(H)*508(V) |
Effective Pixels | PAL:752(H)*582(V);NTSC:768(H)*494(V) |
Scanning System | 2:1 Interlace |
Synchronization | Internal |
Horizontal Resolution | 540TVL |
Min. Illumination | 0lux(IR on) |
S/N Ratio | More than 48dB |
Video Output | 1Vp-p,75ohm, BNC |
LENS | |
Focal Length | 3.6 mm/6mm Lens |
OPERATIONAL | |
On Screen Display | Optional |
Camera Title | Available(For OSD) |
Day & Night | Auto |
BLC | ON/OFF Selectable(For OSD) |
Shutter | Fixed/Manual/Auto/FLK(For OSD) |
Gain Control | ON/OFF Selectable(For OSD) |
White Balance | ATW/AWB/Fixed/Manual Selectable(For OSD) |
Electronic Shutter | PAL:1/50 ~ 1/100,000sec; NTSC:1/60 ~ 1/100,000sec |
Adjust | Contrast/Sharpness/CB_Gain/CR_Gain Selectable(For OSD) |
Infrared LED | 24EA |
IR Distance | 15m |
Infrared Spectrum | 850nm |
ENVIRONMENTAL | |
Temperature | -10°C ~ +50°C |
Storage Temperature | -20°C ~ +60°C |
Vandal-proof Casing | Vandal proof & Lightning-proof Casing |
ELECTRICAL | |
Input Voltage/Current | DC8-36V 250mA |
Adapter Requirement | DC8-3611A |
MECHANICAL | |
Dimensions | 82(H)*93(D)mm |
Net Weight | 420g |